| 2007 | 2006 | 2005 | 2004 |
2008
Bodö (N) 2008-06-22
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE, NOM, 1 of 3 votes | Jannick Renault |
Bodö (N) 2008-06-21
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Karina Bjuran |
Skellefteå 2008-05-25
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Hanne-Sofie Sneum |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Disq. | Ulrika Olsson |
Skellefteå 2008-05-24
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Ulrika Olsson |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 1 | Eiwor Andersson |
Örnsköldsvik 2008-05-18
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey's Kayra Kaoz | 4 | 12 | Ex 1, BIV-T, NOM | Bjarne Wikström |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 2 | Bjarne Wikström |
| S*Chop Suey's King Kobra | 3 | 12 | Ex 2 | Marie Westerlund |
| IC S*Chop Suey's Hazel Popstorm | 8 | 5 | CAGCIB | Bjarne Wikström |
Örnsköldsvik 2008-05-17
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey's Kayra Kaoz | 4 | 12 | Ex 1, NOM | Francoise Milcent |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 2 | Francoise Milcent |
| S*Chop Suey's King Kobra | 3 | 12 | Ex 2 | Bjarne Wikström |
| IC S*Chop Suey's Hazel Popstorm | 8 | 5 | CAGCIB, BIV-V | Francoise Milcent |
Östersund 2008-04-27
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Nenya's Zotoh Zhaan | 6 | 11 | CAC | Britt-Maria Johansson |
| S*Chop Suey's Kayra Kaoz | 4 | 12 | Ex 1, BIV-U | Vesna Rizna Resetic |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 2 | Vesna Rizna Resetic |
| S*Chop Suey's Kool Kazino | 4 | 12 | Ex 1 | Vesna Rizna Resetic |
| S*Chop Suey's King Kobra | 3 | 12 | Ex 1 (3), BIV-T, NOM, BIS | Jannick Renault |
| S*Chop Suey's Kiwi Kindheart | 3 | 12 | Ex 1 | Jannick Renault |
| IC S*Chop Suey's Hazel Popstorm | 8 | 5 | CAGCIB | Vesna Rizna Resetic |
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Jannick Renault |
Östersund 2008-04-26
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Nenya's Zotoh Zhaan | 6 | 11 | CAC | Jannick Renault |
| S*Chop Suey's Kayra Kaoz | 4 | 12 | Ex 1, BIV-U, NOM | Albert Kurkowski |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 2 | Albert Kurkowski |
| S*Chop Suey's Kool Kazino | 4 | 12 | Ex 1 | Albert Kurkowski |
| S*Chop Suey's King Kobra | 3 | 12 | Ex 1 (3), NOM, BIS | Eiwor Andersson |
| S*Chop Suey's Kiwi Kindheart | 3 | 12 | Ex 1 | Eiwor Andersson |
| IC S*Chop Suey's Hazel Popstorm | 8 | 5 | CAGCIB | Britt-Maria Johansson |
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Eiwor Andersson |
Umeå 2008-03-30
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Nenya's Zotoh Zhaan | 6 | 11 | Ex 1, BIV, NOM | Maud Olsen |
| S*Chop Suey's Kayra Kaoz | 4 | 12 | Ex 1, BIV, NOM | Yan Roca Folch |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 2 | Yan Roca Folch |
| S*Chop Suey's Kool Kazino | 4 | 12 | Ex 2(3) | Yan Roca Folch |
| S*Chop Suey's King Kobra | 3 | 12 | Ex 1 (3), BIV, NOM, 2 votes in the panel | Raymond Saetre |
| S*Chop Suey's Kiwi Kindheart | 3 | 12 | Ex 1 | Raymond Saetre |
| GIC (N)Ravnklo's Shanga | 2 | 3 | CACE, BIV, NOM, 2 votes in the panel | Geir Edvardsen |
| S*Chop Suey's Indra Solarwind | 8 | 9 | Ex 2 (2) | Jörgen Frithiof |
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Raymond Saetre |
| S*Chop Suey's Jinx Bender | 7 | 9 | CAC | Jörgen Frithiof |
Umeå 2008-03-29
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Nenya's Zotoh Zhaan | 6 | 11 | Ex 1, NOM | Geir Edvardsen |
| S*Chop Suey's Kayra Kaoz | 4 | 12 | Ex 2 | Maud Olsen |
| S*Chop Suey's Kelly Knockout | 4 | 12 | Ex 1 | Maud Olsen |
| S*Chop Suey's Kool Kazino | 4 | 12 | Ex (6) | Maud Olsen |
| S*Chop Suey's King Kobra | 3 | 12 | Ex 1 (3), BIV, NOM, 1 vote in the panel | Karina Bjuran |
| S*Chop Suey's Kiwi Kindheart | 3 | 12 | Ex 1 | Karina Bjuran |
| GIC (N)Ravnklo's Shanga | 2 | 3 | CACE, NOM | Yan Roca Folch |
| IC S*Chop Suey's Ayala Stardust | 1 | 5 | Ex 1 % | Karina Bjuran |
| S*Chop Suey's Gazal Bristlenose | 4 | 10 | Ex 2 (4) | Maud Olsen |
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE | Karina Bjuran |
| S*Chop Suey's Jinx Bender | 7 | 9 | Ex 2 (2) | Yan Roca Folch |
2007
Boden 2007-10-07
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIP S*Chop Suey's Ezra Frostflake | 3 | 4 | CAPE, NOM | Alva Uddin |
Boden 2007-10-06
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| IP S*Chop Suey's Ezra Frostflake | 3 | 6 | CAGPIB, GR. INT. PREMIER, NOM | Berta Nemcova |
Timrå 2007-09-22
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| CH S*Chop Suey's Hazel Popstorm | 8 | 7 | CACIB, INT. CHAMPION, BIV-V | Anne Gro Edström |
| IC (N)Ravnklo's Shanga | 2 | 5 | CAGCIB, GR. INT. CHAMPION, NOM, BIS | Eivor Andersson |
| S*Chop Suey's Izor Lightyear | 8 | 11 | Ex 1, BIV-U+J | Anne Gro Edström |
Luleå 2007-09-09
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| CH S*Chop Suey's Hazel Popstorm | 8 | 7 | CACIB | Charles Spijker |
| IC (N)Ravnklo's Shanga | 2 | 5 | CAGCIB, NOM | Karina Bjuran |
| S*Chop Suey's Izor Lightyear | 8 | 11 | Ex 2 | Charles Spijker |
| IP S*Chop Suey's Ezra Frostflake | 3 | 6 | CAGPIB | Eva Porat |
| S*Chop Suey's Jinx Bender | 7 | 12 | Ex 1, NOM | Eva Porat |
Luleå 2007-09-08
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| CH S*Chop Suey's Hazel Popstorm | 8 | 7 | Ex 2 | Karina Bjuran |
| IC (N)Ravnklo's Shanga | 2 | 5 | CAGCIB, BIV-T, NOM | Eva Porat |
| S*Chop Suey's Izor Lightyear | 8 | 11 | Ex 2 | Karina Bjuran |
| IP S*Chop Suey's Ezra Frostflake | 3 | 6 | CAGPIB, NOM, BIS-K | Charles Spijker | S*Chop Suey's Jinx Bender | 7 | 12 | Ex 1, NOM | Charles Spijker |
Bodö (N) 2007-07-15
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| EC S*Chop Suey's Dorémi Hope | 6 | 1 | HP | Alexey Schukin |
| CH S*Chop Suey's Hazel Popstorm | 8 | 7 | CACIB | Karina Bjuran |
| IC (N)Ravnklo's Shanga | 2 | 5 | CAGCIB | Karina Bjuran |
Bodö (N) 2007-07-14
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| EC S*Chop Suey's Dorémi Hope | 6 | 1 | HP, BIV-T | Karina Bjuran |
| S*Chop Suey's Hazel Popstorm | 8 | 9 | CAC, CHAMPION | Alexey Schukin |
| IC (N)Ravnklo's Shanga | 2 | 5 | CAGCIB | Alexey Schukin |
Örebro 2007-06-02/03 (SW)
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| EC S*Chop Suey's Dorémi Hope | 6 | 1 | HP, BIV-V, NOM | Anne Köhn |
| IC (N)Ravnklo's Shanga | 2 | 5 | CAGCIB | Geir Edvardsen |
| S*Chop Suey's Izor Lightyear | 8 | 12 | Ex 1, BIV-U, NOM, 1 vote of 9 | Yan Roca Folch |
Örnsköldsvik 2007-05-13
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE, EUROPA CHAMPION | Steven Jones |
| CH (N)Ravnklo's Shanga | 2 | 7 | CACIB, INT. CHAMPION, NOM | Bjarne Wikström |
| S*Chop Suey's Hazel Popstorm | 8 | 9 | CAC (4) | Karina Bjuran |
Örnsköldsvik 2007-05-12
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE | Bjarne Wikström |
| CH (N)Ravnklo's Shanga | 2 | 7 | CACIB | Alva Uddin |
| S*Chop Suey's Hazel Popstorm | 8 | 9 | CAC (4) | Kristiina Rautio |
Mo I Rana (N) 2007-05-06
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| CH (N)Ravnklo's Shanga | 2 | 7 | CACIB | Anne Gro Edström |
| GIC S*Redtail's Miss Landini | 4 | 3 | CACE | Raymond Saetre |
| CH S*Abuela's Bellatrix | 6 | 7 | Ex 2 | Maud Olsen |
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE | Maud Olsen |
| IP S*Chop Suey's Ezra Frostflake | 3 | 6 | CAGPIB, BIV-K, NOM, 1 vote of 4 | Anne Gro Edström |
| S*Chop Suey's Izor Lightyear | 8 | 12 | Ex 1, BIV-T | Raymond Saetre |
Mo I Rana (N) 2007-05-05
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| (N)Ravnklo's Shanga | 2 | 9 | CAC, CHAMPION, NOM | Raymond Saetre |
| IC S*Redtail's Miss Landini | 4 | 5 | CAGCIB, GR. INT. CHAMPION | Maud Olsen |
| CH S*Abuela's Bellatrix | 6 | 7 | Ex 2 | Anne Gro Edström |
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE, BIV-V, NOM, 1 vote of 4 | Anne Gro Edström |
| PR S*Chop Suey's Ezra Frostflake | 3 | 8 | CAPIB, INT. PREMIER, BIV-K | Raymond Saetre |
| S*Chop Suey's Izor Lightyear | 8 | 12 | Ex 1, BIV-T, NOM, BIS-U | Kristiina Rautio |
Umeå 2007-03-25
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE, NOM | Maud Olsen |
| (N)Ravnklo's Shanga | 2 | 9 | CAC | Dorte Kaae |
| IC S*Redtail's Miss Landini | 4 | 5 | CAGCIB | Raymond Saetre |
| S*Chop Suey's Gizmo Stingray | 4 | 9 | Ex (5) | Raymond Saetre |
| S*Chop Suey's Gazal Bristlenose | 4 | 9 | Ex 4 (5) | Raymond Saetre |
| S*Chop Suey's Ixi Earthshine | 8 | 12 | Ex 2 | Hanne Sofie Sneum |
| S*Chop Suey's Izor Lightyear | 8 | 12 | Ex 2 | Hanne Sofie Sneum |
| S*Chop Suey's Iggy Spacewalker | 7 | 12 | Ex 1, BIV-T, NOM | Hannah Jensen |
Umeå 2007-03-24
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE | Raymond Saetre |
| (N)Ravnklo's Shanga | 2 | 9 | CAC | Aliosha Romero |
| IC S*Redtail's Miss Landini | 4 | 5 | CAGCIB | Kristiina Rautio |
| S*Chop Suey's Gizmo Stingray | 4 | 9 | Ex 3 | Kristiina Rautio |
| S*Chop Suey's Fenaya Swallowtail | 5 | 9 | Ex 2 | Maud Olsen |
| S*Chop Suey's Ixi Earthshine | 8 | 12 | Ex 2 | Raymond Saetre |
| S*Chop Suey's Izor Lightyear | 8 | 12 | Ex 1 (2) | Raymond Saetre |
| S*Chop Suey's Iggy Spacewalker | 7 | 12 | Ex 1, NOM | Hanne Sofie Sneum |
Sundsvall 2006-10-14
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey's Hazel Popstorm | 8 | 11 | Ex 2 (3) | Stephe Bruin |
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE | Lone Lund |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1 | Lone Lund |
2006
Skellefteå 2006-10-01
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| EC S*Chop Suey´s Bahraz Heartsease | 3 | 1 | HP | Karina Bjuran |
| S*Chop Suey's Hazel Popstorm | 8 | 11 | Ex 2 (3) | Aliosha Romero |
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE, BIV-V, NOM | Lena Nordström |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, BIV-T, NOM, 3 votes of 7 | Raymond Saetre |
Skellefteå 2006-09-30
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE, EUROPA CHAMPION, BIV- T, NOM | Marie Westerlund |
| S*Chop Suey's Hazel Popstorm | 8 | 11 | Ex 2 (4) | Lena Nordström |
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | Ex 2 | Raymond Saetre |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, BIV-T, NOM, 2 votes of 7 | Lena Nordström |
Timrå 2006-09-16
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | CACE, BIV-V, NOM, 1 vote of 4 | Dorte Kaae |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, NOM, 1 vote of 4 | Per Hilfing-Olesen |
Luleå 2006-09-10
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey's Dorémi Hope | 6 | 3 | Ex 2 | Francoise Milcent |
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE, NOM, 1 vote of 4 | Francoise Milcent |
| PR S*Chop Suey's Ezra Frostflake | 3 | 8 | CAPIB, NOM, BIS-K | Francoise Milcent |
| IC S*Redtail's Miss Landini | 4 | 5 | CAGCIB (2), NOM | Kristiina Rautio |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, BIV-T, NOM, 1 vote of 4 | Maud Olsen |
Luleå 2006-09-09
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| IC S*Chop Suey's Dorémi Hope | 6 | 5 | CAGCIB, GR. INT. CHAMPION | Maud Olsen |
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE, BIV-T | Anne-Gro Edström |
| PR S*Chop Suey's Ezra Frostflake | 3 | 8 | CAPIB, NOM, BOX-K | Anne-Gro Edström |
| IC S*Redtail's Miss Landini | 4 | 5 | CAGCIB (2) | Alfred Wittich |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, BIV-T, NOM, 1 vote of 5 | Kristiina Rautio |
Boden 2006-08-13
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| IC S*Chop Suey's Dorémi Hope | 6 | 5 | CAGCIB, BIV-V, NOM, BOX | Dorte Kaae |
| CH S*Abuela's Bellatrix | 6 | 7 | CACIB | Dorte Kaae |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, BIV-T, NOM | Dorte Kaae |
Boden 2006-08-12
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| IC S*Chop Suey's Dorémi Hope | 6 | 5 | CAGCIB, BIV-V | Bjarne Wikström |
| S*Abuela's Bellatrix | 6 | 9 | CAC (4), CHAMPION | Bjarne Wikström |
| (N)Ravnklo's Shanga | 2 | 11 | Ex 1, BIV-T, NOM | Kristiina Rautio |
Mo I Rana (N) 2006-06-11
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| (N)Ravnklo's Shanga | 2 | 12 | Ex 1 | Karl Preiss |
| IC S*Redtail's Miss Landini | 4 | 5 | CAGCIB | Raymond Saetre |
| S*Abuela's Bellatrix | 6 | 9 | CAC | Karl Preiss |
| IC S*Chop Suey's Ayala Stardust | 1 | 5 | CAGCIB | Karl Preiss |
| IC S*Chop Suey's Dorémi Hope | 6 | 5 | CAGCIB (2), NOM | Karl Preiss |
| S*Chop Suey's Hazel Popstorm | 8 | 12 | Ex 1 | Jörgen Frithiof |
Mo I Rana (N) 2006-06-10
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| (N)Ravnklo's Shanga | 2 | 12 | Ex 1, NOM, BIS-U | Maud Olsen |
| CH S*Redtail's Miss Landini | 4 | 7 | CACIB, INT. CHAMPION | Jörgen Frithiof |
| S*Abuela's Bellatrix | 6 | 9 | CAC | Raymond Saetre |
| CH S*Chop Suey's Ayala Stardust | 1 | 7 | CACIB, INT. CHAMPION | Jörgen Frithiof |
| IC S*Chop Suey's Dorémi Hope | 6 | 5 | CAGCIB (2), BIV-T, NOM | Raymond Saetre |
| S*Chop Suey's Hazel Popstorm | 8 | 12 | Ex 1, NOM | Hanne Sofie Sneum |
Örnsköldsvik 2006-05-14
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey's Hazel Popstorm | 8 | 12 | Ex 1 | Aliosha Romero |
| S*Chop Suey's Gaston Angelfish | 4 | 11 | Ex 2 | Alexej Shukin |
Örnsköldsvik 2006-05-13
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey's Hazel Popstorm | 8 | 12 | Ex 2 | Marie Westerlund |
| CH S*Chop Suey's Ayala Stardust | 1 | 7 | CACIB | Aliosha Romero/Alexej Shukin |
Umeå 2006-04-02
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | Ex 2 | Aliosha Romero |
| S*Chop Suey's Ezra Frostflake | 3 | 10 | CAP (2), PREMIER, BIV-K, NOM | Aliosha Romero |
| CH S*Chop Suey's Ayala Stardust | 1 | 7 | CACIB | Aliosha Romero |
| S*Chop Suey's Fenaya Swallowtail | 5 | 11 | Ex 1 | Kristina Rautio |
| S*Chop Suey's Gizmo Stingray | 4 | 11 | Ex 1 (3), BIV-J, NOM | Lone Lund |
Umeå 2006-04-01
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | Ex 2 | Steven Jones |
| S*Chop Suey's Ezra Frostflake | 3 | 10 | Ex 2 (3) | Steven Jones |
| S*Chop Suey's Ayala Stardust | 1 | 9 | CAC, CHAMPION | Raymond Saetre |
| S*Chop Suey's Fenaya Swallowtail | 5 | 11 | Ex 1 | Raymond Saetre |
| S*Chop Suey's Gazal Bristlenose | 4 | 11 | Ex 1 (6), BIV-J, NOM | Alexej Shukin |
| S*Chop Suey's Gizmo Stingray | 4 | 11 | Ex (6) | Alexej Shukin |
Gävle 2006-01-22
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | Ex 2 | Aliosha Romero |
| S*Chop Suey's Ezra Frostflake | 3 | 10 | CAP | Aliosha Romero |
| S*Chop Suey's Ayala Stardust | 1 | 9 | CAC | Mai-Britt Stein |
| CH S*Redtail's Miss Landini | 4 | 7 | CACIB (2) | Aliosha Romero |
Gävle 2006-01-21
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE | Raymond Saetre |
| S*Chop Suey's Ezra Frostflake | 3 | 10 | CAP, NOM | Raymond Saetre |
| S*Chop Suey's Ayala Stardust | 1 | 9 | CAC | Aliosha Romero |
| CH S*Redtail's Miss Landini | 4 | 7 | CACIB (2) | Marie Westerlund |
2005
Molde (N) 2005-10-02
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE | Steven Jones |
| S*Chop Suey's Ezra Frostflake | 3 | 11 | Ex 1, BIV-T | Steven Jones |
| IC S*Chop Suey´s Dorémi Hope | 6 | 5 | CAGCIB (2) | Laura Burani |
| CH S*Redtail's Miss Landini | 4 | 9 | CAC, CHAMPION, BIV-T, NOM | Steven Jones |
Molde (N) 2005-10-01
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE | Laura Burani |
| S*Chop Suey's Ezra Frostflake | 3 | 11 | Ex 1 | Laura Burani |
| IC S*Chop Suey´s Dorémi Hope | 6 | 7 | CACIB, INT. CHAMPION | Steven Jones |
| S*Redtail's Miss Landini | 4 | 9 | CAC, BIV-T, NOM | Marek Chadai |
Piteå 2005-09-04
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE, BIV-V | Marie Westerlund |
| S*Chop Suey´s Ezra Frostflake | 3 | 11 | Ex 1 (2), BIV-J | Marie Westerlund |
| S*Redtail's Miss Landini | 4 | 9 | Ex 2 (3) | Anneli Persson |
| S*Golden Oracle's Lady April | 6 | 12 | Ex 2 | Marie Westerlund |
Piteå 2005-09-03
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE, BIV-V, NOM | Anneli Persson |
| S*Chop Suey´s Ezra Frostflake | 3 | 11 | Ex 1 (2) | Anneli Persson |
| S*Redtail's Miss Landini | 4 | 9 | CAC (3) | Veikko Sarela |
| S*Golden Oracle's Lady April | 6 | 12 | Ex 2 | Anneli Persson |
Kristiansund (N) 2005-07-03
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 3 | CACE | Anne-Gro Edström |
| S*Chop Suey's Ezra Frostflake | 3 | 12 | Ex 2 | Anne-Gro Edström |
Kristiansund (N) 2005-07-02
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| GIC S*Chop Suey´s Bahraz Heartsease | 3 | 5 | CAGCIB, GR. INT. CHAMPION, BIV-T, NOM | Maj-Britt Stein |
| S*Chop Suey's Ezra Frostflake | 3 | 12 | Ex 1 (2) | Maj-Britt Stein |
Sundsvall 2005-06-05
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 7 | CACIB (2), BIV-T, NOM, BIS-V, ALL votes in the panel! |
Jörgen Jensen |
| S*Redtail's Miss Landini | 4 | 11 | Ex 1 (2) | Albert Kurkowski |
Sundsvall 2005-06-04
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 7 | CACIB (2) | Fabrice Calmés |
| S*Redtail's Miss Landini | 4 | 11 | Ex 2 (3) | Annika Högberg |
Umeå 2005-05-22
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 9 | CAC (3), CHAMPION, BIV-V, NOM, BIS-V, Best clubcat opposite hair |
Anne Veland |
| IC S*Chop Suey´s Bahraz Heartsease | 3 | 5 | CAGCIB, BIV-V, NOM | Raymond Saetre |
| S*Redtail's Miss Landini | 4 | 11 | Ex 1, NOM, 2 votes of 7 | Alva Uddin |
| S*Chop Suey's Ezra Frostflake | 3 | 12 | Ex 1, BIV-U+J | Raymond Saetre |
| S*Chop Suey's Ebony Snowangel | 3 | 12 | Ex 2 | Raymond Saetre |
| S*Chop Suey's Estell Iceflower | 5 | 12 | Ex 2 | Albert Kurkowski |
| S*Chop Suey's E-litter | - | Litterclass | Nr 3 | Alva Uddin |
| S*Chop Suey's | - | Uppfödning | BIS Breeder |
Umeå 2005-05-21
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 9 | CAC (3), NOM, BIS-V | Alva Uddin |
| IC S*Chop Suey´s Bahraz Heartsease | 3 | 5 | CAGCIB | Albert Kurkowski |
| S*Redtail's Miss Landini | 4 | 11 | Ex 1 | Lee Selassa |
| S*Chop Suey's Ezra Frostflake | 3 | 12 | Ex 1 | Albert Kurkowski |
Boden 2005-04-16
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 9 | CAC (2) | Steven Jones |
Stockholm 2005-02-06
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| IC S*Chop Suey´s Bahraz Heartsease | 3 | 5 | CAGCIB, NOM | Lena Nordström |
Stockholm 2005-02-05
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| IC S*Chop Suey´s Bahraz Heartsease | 3 | 5 | CAGCIB, BIV | Jörgen Jensen |
2004
Molde (N) 2004-10-24
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 11 | Ex 1, BIV, NOM, BIS-J | Geir Edvardsen |
| S*Chop Suey´s Apollo Sunshine | 3 | 8 | CAPIB, INTERNATIONAL PREMIER | Mai-Britt Stein |
| IC S*Chop Suey´s Bahraz Heartsease | 3 | 5 | CAGCIB, NOM, (1 vote) | Mai-Britt Stein |
Molde (N) 2004-10-23
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 11 | Ex 1, NOM, (1 vote) | Alexey Schuckin |
| S*Chop Suey´s Apollo Sunshine | 3 | 8 | CAPIB | Geir Edvardsen |
| CH S*Chop Suey´s Bahraz Heartsease | 3 | 7 | CACIB, INTERNATIONAL CHAMPION | Geir Edvardsen |
Skellefteå 2004-10-09
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Ewkala´s Humla | 5 | 9 | CAC | Francoise Milcent |
| S*Garpriket´s Moritz | 6 | 9 | CAC | Hanne-Sofie Sneum |
| S*Chop Suey´s Dorémi Hope | 6 | 11 | Ex 1 (3) | Hanne-Sofie Sneum |
| PR S*Chop Suey´s Apollo Sunshine | 3 | 8 | Ex 2 | Kai Rounala |
| CH S*Chop Suey´s Bahraz Heartsease | 3 | 7 | CACIB, BIV-T | Kai Rounala |
Piteå 2004-09-04
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| PR S*Chop Suey´s Apollo Sunshine | 3 | 8 | CAPIB | Aase Nissen |
| CH S*Chop Suey´s Bahraz Heartsease | 3 | 7 | CACIB, BIV-T, NOM, BIS | Aase Nissen |
Bodö (N) 2004-07-25
| Cat | Group | Class | Result | Judge |
|---|---|---|---|---|
| S*Chop Suey´s Dorémi Hope | 6 | 12 | Ex 1, NOM, BIS-U | Mai-Britt Stein |
| S*Chop Suey´s Apollo Sunshine | 3 | 10 | CAP, PREMIER | Dorte Kaae |
| S*Chop Suey´s Bahraz Heartsease | 3 | 9 | CAC, CHAMPION, BIV-T | Dorte Kaae |
| GIC S*Barkli´s Amadeus | 3 | 3 | CACE | Dorte Kaae |
| IP & IC S*Barkli´s Apache | 6 | 6 | CAGPIB | Mai-Britt Stein |
